본문
지상파 디지털방송 변환 수신기 (JTA-1000)
















| 제품 특징 |
|---|
| EPG(Electronic Program Guide) for CH information |
| Fully compliant with ATSC standards |
| Receives ATSC Terrestrial Broadcast Channels 2 ~ 69 |
| Audio/Video Connections through RF Modurator, Composite |
| Closed Caption |
| Dolby Digital Audio Output (2 CH Downmix) |
| Channel 3/4 output for analog conventional TV |
| Current program information supported |
| Universal Remote Control for Converter & TV |
| 기술 사양 | ||
|---|---|---|
| Tuner & Demodulator | Input Connector | IEC 169-2, Female, 75Ω |
| Frequency Range | 54MHz to 864MHz | |
| Demodulation | 8VSB | |
| Constalation | 16QAM, 32QAM, 64QAM | |
| MPEC Transport Stream | Transport Stream | MPEG-2 ISO/IEC 13818-1 |
| Video Decoding | MPEG-2 Video Decoding MP@ML, MP@HL | |
| Profile/Level | MPEG-2 MP@HL | |
| Input Bit Rate | MAX. 90Mbit/s | |
| Resolution | 480i | |
| Video Format | ATSC 18 Formats | |
| Video Output | CVBS(Composite), RF Output (CH3/4) | |
| Audio Decoding | Dolby Digital Audio Decoding Digital Multi-Lingual | |
| Profile/Level | Layer Ⅰ&Ⅱ&Ⅲ | |
| Output Mode | Single Channel / Dual Channel | |
| Output | L/R, RF Output (CH 3/4) | |
| Function | CH Range | CH 2 ~ 69 (CH 3/4) |
| Format | ATSC(8VSB) & DVB-T/T2 | |
| Language | Korean, English, etc... | |
| EPG | Support | |
| Subtitle | English, Korean, Chinese | |
| Aspect Ratio | 16:9 Wide, 14:9 wide | |
| Main System | Flash Memory | 4Mbyte |
| Graphical & System SDRAM | 32Mbyte | |
| EEPROM | 256Kbit | |
| A/V & Data Interface | RCA | Audio ( L/R ) & Video |
| Power Supply | Input Range | AC 100~240V, 50~60Hz, 0.16A |
| Power Consumption | MAX. 5W | |
| Output Range | 6V, 0.83A | |
| Physical Specification | Size (W X D X H) mm | 140 X 113 X 30 MM |
| Weight | 320g | |
※ 제품 사양은 예고없이 변경될 수 있습니다.
추천 0