본문
▣ dBm - Watts 변환표
고주파회로 설계 등에서는 전력의 표현에 "dBm"이나 "watts"를 널리 사용한다.
☯ dBm이란 mW 기준의 절대값 표현으로 0dBm = 1mW 이다.
☯ 변환식은, dBm = 10log10 (mW) 이다.
몇몇 값은 기억해 두면 편리하다.
예를 들어, 0dBm = 1mW, 10dBm = 10mW, 20dBm = 100mW, 30dBm = 1W, 40dBm = 10W 이다.
dBm | mW | dBm | mW | dBm | mW | dBm | mW | dBm | mW | dBm | mW | dBm | W | dBm | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 1.00 | 5.0 | 3.16 | 10.0 | 10.0 | 15.0 | 31.6 | 20.0 | 100 | 25.0 | 316 | 30.0 | 1.00 | 35.0 | 3.16 |
0.1 | 1.02 | 5.1 | 3.24 | 10.1 | 10.2 | 15.1 | 32.4 | 20.1 | 102 | 25.1 | 324 | 30.1 | 1.02 | 35.1 | 3.24 |
0.2 | 1.05 | 5.2 | 3.31 | 10.2 | 10.5 | 15.2 | 33.1 | 20.2 | 105 | 25.2 | 331 | 30.2 | 1.05 | 35.2 | 3.31 |
0.3 | 1.07 | 5.3 | 3.39 | 10.3 | 10.7 | 15.3 | 33.9 | 20.3 | 107 | 25.3 | 339 | 30.3 | 1.07 | 35.3 | 3.39 |
0.4 | 1.10 | 5.4 | 3.47 | 10.4 | 11.0 | 15.4 | 34.7 | 20.4 | 110 | 25.4 | 347 | 30.4 | 1.10 | 35.4 | 3.47 |
0.5 | 1.12 | 5.5 | 3.55 | 10.5 | 11.2 | 15.5 | 35.5 | 20.5 | 112 | 25.5 | 355 | 30.5 | 1.12 | 35.5 | 3.55 |
0.6 | 1.15 | 5.6 | 3.63 | 10.6 | 11.5 | 15.6 | 36.3 | 20.6 | 115 | 25.6 | 363 | 30.6 | 1.15 | 35.6 | 3.63 |
0.7 | 1.17 | 5.7 | 3.72 | 10.7 | 11.7 | 15.7 | 37.2 | 20.7 | 117 | 25.7 | 372 | 30.7 | 1.17 | 35.7 | 3.72 |
0.8 | 1.20 | 5.8 | 3.80 | 10.8 | 12.0 | 15.8 | 38.0 | 20.8 | 120 | 25.8 | 380 | 30.8 | 1.20 | 35.8 | 3.80 |
0.9 | 1.23 | 5.9 | 3.89 | 10.9 | 12.3 | 15.9 | 38.9 | 20.9 | 123 | 25.9 | 389 | 30.9 | 1.23 | 35.9 | 3.89 |
1.0 | 1.26 | 6.0 | 3.98 | 11.0 | 12.6 | 16.0 | 39.8 | 21.0 | 126 | 26.0 | 398 | 31.0 | 1.26 | 36.0 | 3.98 |
1.1 | 1.29 | 6.1 | 4.07 | 11.1 | 12.9 | 16.1 | 40.7 | 21.1 | 129 | 26.1 | 407 | 31.1 | 1.29 | 36.1 | 4.07 |
1.2 | 1.32 | 6.2 | 4.17 | 11.2 | 13.2 | 16.2 | 41.7 | 21.2 | 132 | 26.2 | 417 | 31.2 | 1.32 | 36.2 | 4.17 |
1.3 | 1.35 | 6.3 | 4.27 | 11.3 | 13.5 | 16.3 | 42.7 | 21.3 | 135 | 26.3 | 427 | 31.3 | 1.35 | 36.3 | 4.27 |
1.4 | 1.38 | 6.4 | 4.37 | 11.4 | 13.8 | 16.4 | 43.7 | 21.4 | 138 | 26.4 | 437 | 31.4 | 1.38 | 36.4 | 4.37 |
1.5 | 1.41 | 6.5 | 4.47 | 11.5 | 14.1 | 16.5 | 44.7 | 21.5 | 141 | 26.5 | 447 | 31.5 | 1.41 | 36.5 | 4.47 |
1.6 | 1.45 | 6.6 | 4.57 | 11.6 | 14.5 | 16.6 | 45.7 | 21.6 | 145 | 26.6 | 457 | 31.6 | 1.45 | 36.6 | 4.57 |
1.7 | 1.48 | 6.7 | 4.68 | 11.7 | 14.8 | 16.7 | 46.8 | 21.7 | 148 | 26.7 | 468 | 31.7 | 1.48 | 36.7 | 4.68 |
1.8 | 1.51 | 6.8 | 4.79 | 11.8 | 15.1 | 16.8 | 47.9 | 21.8 | 151 | 26.8 | 479 | 31.8 | 1.51 | 36.8 | 4.79 |
1.9 | 1.55 | 6.9 | 4.90 | 11.9 | 15.5 | 16.9 | 49.0 | 21.9 | 155 | 26.9 | 490 | 31.9 | 1.55 | 36.9 | 4.90 |
2.0 | 1.58 | 7.0 | 5.01 | 12.0 | 15.8 | 17.0 | 50.1 | 22.0 | 158 | 27.0 | 501 | 32.0 | 1.58 | 37.0 | 5.01 |
2.1 | 1.62 | 7.1 | 5.13 | 12.1 | 16.2 | 17.1 | 51.3 | 22.1 | 162 | 27.1 | 513 | 32.1 | 1.62 | 37.1 | 5.13 |
2.2 | 1.66 | 7.2 | 5.25 | 12.2 | 16.6 | 17.2 | 52.5 | 22.2 | 166 | 27.2 | 525 | 32.2 | 1.66 | 37.2 | 5.25 |
2.3 | 1.70 | 7.3 | 5.37 | 12.3 | 17.0 | 17.3 | 53.7 | 22.3 | 170 | 27.3 | 537 | 32.3 | 1.70 | 37.3 | 5.37 |
2.4 | 1.74 | 7.4 | 5.50 | 12.4 | 17.4 | 17.4 | 55.0 | 22.4 | 174 | 27.4 | 550 | 32.4 | 1.74 | 37.4 | 5.50 |
2.5 | 1.78 | 7.5 | 5.62 | 12.5 | 17.8 | 17.5 | 56.2 | 22.5 | 178 | 27.5 | 562 | 32.5 | 1.78 | 37.5 | 5.62 |
2.6 | 1.82 | 7.6 | 5.75 | 12.6 | 18.2 | 17.6 | 57.5 | 22.6 | 182 | 27.6 | 575 | 32.6 | 1.82 | 37.6 | 5.75 |
2.7 | 1.86 | 7.7 | 5.89 | 12.7 | 18.6 | 17.7 | 58.9 | 22.7 | 186 | 27.7 | 589 | 32.7 | 1.86 | 37.7 | 5.89 |
2.8 | 1.91 | 7.8 | 6.03 | 12.8 | 19.1 | 17.8 | 60.3 | 22.8 | 191 | 27.8 | 603 | 32.8 | 1.91 | 37.8 | 6.03 |
2.9 | 1.95 | 7.9 | 6.17 | 12.9 | 19.5 | 17.9 | 61.7 | 22.9 | 195 | 27.9 | 617 | 32.9 | 1.95 | 37.9 | 6.17 |
3.0 | 2.00 | 8.0 | 6.31 | 13.0 | 20.0 | 18.0 | 63.1 | 23.0 | 200 | 28.0 | 631 | 33.0 | 2.00 | 38.0 | 6.31 |
3.1 | 2.04 | 8.1 | 6.46 | 13.1 | 20.4 | 18.1 | 64.6 | 23.1 | 204 | 28.1 | 646 | 33.1 | 2.04 | 38.1 | 6.46 |
3.2 | 2.09 | 8.2 | 6.61 | 13.2 | 20.9 | 18.2 | 66.1 | 23.2 | 209 | 28.2 | 661 | 33.2 | 2.09 | 38.2 | 6.61 |
3.3 | 2.14 | 8.3 | 6.76 | 13.3 | 21.4 | 18.3 | 67.6 | 23.3 | 214 | 28.3 | 676 | 33.3 | 2.14 | 38.3 | 6.76 |
3.4 | 2.19 | 8.4 | 6.92 | 13.4 | 21.9 | 18.4 | 69.2 | 23.4 | 219 | 28.4 | 692 | 33.4 | 2.19 | 38.4 | 6.92 |
3.5 | 2.24 | 8.5 | 7.08 | 13.5 | 22.4 | 18.5 | 70.8 | 23.5 | 224 | 28.5 | 708 | 33.5 | 2.24 | 38.5 | 7.08 |
3.6 | 2.29 | 8.6 | 7.24 | 13.6 | 22.9 | 18.6 | 72.4 | 23.6 | 229 | 28.6 | 724 | 33.6 | 2.29 | 38.6 | 7.24 |
3.7 | 2.34 | 8.7 | 7.41 | 13.7 | 23.4 | 18.7 | 74.1 | 23.7 | 234 | 28.7 | 741 | 33.7 | 2.34 | 38.7 | 7.41 |
3.8 | 2.40 | 8.8 | 7.59 | 13.8 | 24.0 | 18.8 | 75.9 | 23.8 | 240 | 28.8 | 759 | 33.8 | 2.40 | 38.8 | 7.59 |
3.9 | 2.45 | 8.9 | 7.76 | 13.9 | 24.5 | 18.9 | 77.6 | 23.9 | 245 | 28.9 | 776 | 33.9 | 2.45 | 38.9 | 7.76 |
4.0 | 2.51 | 9.0 | 7.94 | 14.0 | 25.1 | 19.0 | 79.4 | 24.0 | 251 | 29.0 | 794 | 34.0 | 2.51 | 39.0 | 7.94 |
4.1 | 2.57 | 9.1 | 8.13 | 14.1 | 25.7 | 19.1 | 81.3 | 24.1 | 257 | 29.1 | 813 | 34.1 | 2.57 | 39.1 | 8.13 |
4.2 | 2.63 | 9.2 | 8.32 | 14.2 | 26.3 | 19.2 | 83.2 | 24.2 | 263 | 29.2 | 832 | 34.2 | 2.63 | 39.2 | 8.32 |
4.3 | 2.69 | 9.3 | 8.51 | 14.3 | 26.9 | 19.3 | 85.1 | 24.3 | 269 | 29.3 | 851 | 34.3 | 2.69 | 39.3 | 8.51 |
4.4 | 2.75 | 9.4 | 8.71 | 14.4 | 27.5 | 19.4 | 87.1 | 24.4 | 275 | 29.4 | 871 | 34.4 | 2.75 | 39.4 | 8.71 |
4.5 | 2.82 | 9.5 | 8.91 | 14.5 | 28.2 | 19.5 | 89.1 | 24.5 | 282 | 29.5 | 891 | 34.5 | 2.82 | 39.5 | 8.91 |
4.6 | 2.88 | 9.6 | 9.12 | 14.6 | 28.8 | 19.6 | 91.2 | 24.6 | 288 | 29.6 | 912 | 34.6 | 2.88 | 39.6 | 9.12 |
4.7 | 2.95 | 9.7 | 9.33 | 14.7 | 29.5 | 19.7 | 93.3 | 24.7 | 295 | 29.7 | 933 | 34.7 | 2.95 | 39.7 | 9.33 |
4.8 | 3.02 | 9.8 | 9.55 | 14.8 | 30.2 | 19.8 | 95.5 | 24.8 | 302 | 29.8 | 955 | 34.8 | 3.02 | 39.8 | 9.55 |
4.9 | 3.09 | 9.9 | 9.77 | 14.9 | 30.9 | 19.9 | 97.7 | 24.9 | 309 | 29.9 | 977 | 34.9 | 3.09 | 39.9 | 9.77 |
dBm | mW | dBm | mW | dBm | mW | dBm | mW | dBm | mW | dBm | mW | dBm | W | dBm | W |
※ 출처 - http://www.ktechno.co.kr/
추천 0